2025
SJR Q4
JCR Q4 · 0,2
15 matched articles
Journal detail
Dynamics of Continuous, Discrete and Impulsive Systems Series B: Applications and Algorithms
- Publisher
- Watam Press
- Country
- Canada · Northern America
- Type
- journal
- ISSN
-
14928760
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,173
- Quartile Q4
- H-Index 30
- Cites/doc 0,31
- Docs (3y) 69
- Cites (3y) 25
Clarivate
Web of Science · JCR · 2006
- JCR Q Q4
- JIF 0,2
- 5Y JIF —
- JCI —
Subject classification
Categories (SJR)
Areas
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q4 | — | 0,173 | — | — | — | — | 30 |
| 2024 | Q4 | — | 0,242 | — | — | — | — | 30 |
| 2023 | Q4 | — | 0,205 | — | — | — | — | 30 |
| 2022 | Q4 | — | 0,144 | — | — | — | — | 30 |
| 2021 | Q4 | — | 0,19 | — | — | — | — | 30 |
| 2020 | Q4 | — | 0,142 | — | — | — | — | 30 |
| 2019 | Q4 | — | 0,188 | — | — | — | — | 30 |
| 2017 | Q4 | — | 0,234 | — | — | — | — | 30 |
| 2016 | Q3 | — | 0,421 | — | — | — | — | 30 |
| 2015 | Q3 | — | 0,543 | — | — | — | — | 30 |
| 2014 | Q3 | — | 0,38 | — | — | — | — | 30 |
| 2013 | Q3 | — | 0,402 | — | — | — | — | 30 |
| 2012 | Q3 | — | 0,295 | — | — | — | — | 30 |
| 2011 | Q4 | — | 0,287 | — | — | — | — | 30 |
| 2010 | Q4 | — | 0,222 | — | — | — | — | 30 |
| 2006 | — | Q4 | — | 0,2 | — | — | — | — |
| 2005 | — | Q4 | — | 0,1 | — | — | — | — |
| 2004 | — | Q4 | — | 0,1 | — | — | — | — |
| 2003 | — | Q3 | — | 0,4 | — | — | — | — |
| 2002 | — | Q4 | — | 0 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2006 | MATHEMATICS, APPLIED | SCIE | Q4 | — | 145/150 |
| 2005 | MATHEMATICS, APPLIED | SCIE | Q4 | — | 150/151 |
| 2004 | MATHEMATICS, APPLIED | SCIE | Q4 | — | 161/162 |
| 2003 | MATHEMATICS, APPLIED | SCIE | Q3 | — | 114/153 |
| 2002 | MATHEMATICS, APPLIED | SCIE | Q4 | — | 156/156 |